
Bulgaria (amateur)
U14 Sofia
Season 26/27
Table
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 5 | 1 | 0 | 27:5 | 16 | ? W W W D W |
| 2 | | 6 | 5 | 1 | 0 | 25:4 | 16 | ? W W D W W |
| 3 | | 7 | 4 | 2 | 1 | 11:7 | 14 | ? W D D W W |
| 4 | | 7 | 4 | 1 | 2 | 11:5 | 13 | ? W D W W L |
| 5 | | 6 | 4 | 0 | 2 | 27:8 | 12 | ? W L L W W |
| 6 | | 5 | 2 | 2 | 1 | 12:10 | 8 | ? D W L D W |
| 7 | | 5 | 2 | 0 | 3 | 8:15 | 6 | ? W W L L L |
| 8 | | 6 | 1 | 1 | 4 | 5:17 | 4 | ? L L W L D |
| 9 | | 6 | 0 | 2 | 4 | 1:19 | 2 | ? L L L L D |
| 10 | | 5 | 0 | 0 | 5 | 2:12 | 0 | ? L L L L L |
| 11 | | 5 | 0 | 0 | 5 | 0:27 | 0 | ? L L L L L |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | 22:2 | 12 |
| 2 | | 3 | 3 | 0 | 0 | 16:0 | 9 |
| 3 | | 3 | 2 | 1 | 0 | 15:3 | 7 |
| 4 | | 3 | 2 | 1 | 0 | 5:1 | 7 |
| 5 | | 4 | 2 | 0 | 2 | 7:4 | 6 |
| 6 | | 3 | 1 | 2 | 0 | 11:4 | 5 |
| 7 | | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 8 | | 2 | 1 | 0 | 1 | 6:6 | 3 |
| 9 | | 2 | 0 | 0 | 2 | 1:4 | 0 |
| 10 | | 2 | 0 | 0 | 2 | 0:6 | 0 |
| 11 | | 3 | 0 | 0 | 3 | 0:10 | 0 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | 10:1 | 9 |
| 2 | | 3 | 2 | 1 | 0 | 4:1 | 7 |
| 3 | | 4 | 2 | 1 | 1 | 6:6 | 7 |
| 4 | | 2 | 1 | 1 | 0 | 5:3 | 4 |
| 5 | | 3 | 1 | 0 | 2 | 11:8 | 3 |
| 6 | | 3 | 1 | 0 | 2 | 2:9 | 3 |
| 7 | | 2 | 1 | 0 | 1 | 1:6 | 3 |
| 8 | | 4 | 0 | 2 | 2 | 1:13 | 2 |
| 9 | | 3 | 0 | 0 | 3 | 1:8 | 0 |
| 10 | | 3 | 0 | 0 | 3 | 2:14 | 0 |
| 11 | | 2 | 0 | 0 | 2 | 0:17 | 0 |