
United States (amateur)
UPSL Georgia Division 1
Season 21/22
Table
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 10 | 9 | 0 | 1 | 33:5 | 27 | W W W W W |
| 2 | | 10 | 8 | 1 | 1 | 33:10 | 25 | W W W W W |
| 3 | | 10 | 5 | 2 | 3 | 26:20 | 17 | D W W L D |
| 4 | | 10 | 5 | 1 | 4 | 21:15 | 16 | L D W L W |
| 5 | | 10 | 4 | 2 | 4 | 14:17 | 14 | W L W D L |
| 6 | | 10 | 4 | 1 | 5 | 17:22 | 13 | L L W D W |
| 7 | | 10 | 3 | 0 | 7 | 12:19 | 9 | L L L L L |
| 8 | | 10 | 2 | 0 | 8 | 12:37 | 6 | L L L L L |
| 9 | | 10 | 0 | 3 | 7 | 15:38 | 3 | L L L L D |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 5 | 0 | 0 | 16:2 | 15 |
| 2 | | 5 | 4 | 0 | 1 | 14:10 | 12 |
| 3 | | 5 | 3 | 1 | 1 | 12:5 | 10 |
| 4 | | 5 | 3 | 0 | 2 | 11:8 | 9 |
| 5 | | 5 | 2 | 2 | 1 | 10:8 | 8 |
| 6 | | 5 | 2 | 1 | 2 | 6:8 | 7 |
| 7 | | 5 | 2 | 0 | 3 | 8:9 | 6 |
| 8 | | 5 | 2 | 0 | 3 | 12:21 | 6 |
| 9 | | 5 | 0 | 1 | 4 | 4:19 | 1 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 5 | 0 | 0 | 21:5 | 15 |
| 2 | | 5 | 4 | 0 | 1 | 17:3 | 12 |
| 3 | | 5 | 3 | 0 | 2 | 16:12 | 9 |
| 4 | | 5 | 2 | 1 | 2 | 10:7 | 7 |
| 5 | | 5 | 2 | 1 | 2 | 8:9 | 7 |
| 6 | | 5 | 1 | 0 | 4 | 4:10 | 3 |
| 7 | | 5 | 0 | 2 | 3 | 11:19 | 2 |
| 8 | | 5 | 0 | 1 | 4 | 3:12 | 1 |
| 9 | | 5 | 0 | 0 | 5 | 0:16 | 0 |