
Serbia (amateur)
Zona "Zapad"
Season 2026
Table
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 4:1 | 6 | W W |
| 2 | | 2 | 2 | 0 | 0 | 3:1 | 6 | W W |
| 3 | | 2 | 1 | 1 | 0 | 5:2 | 4 | D W |
| 4 | | 2 | 1 | 1 | 0 | 4:3 | 4 | D W |
| 5 | | 2 | 1 | 1 | 0 | 1:0 | 4 | W D |
| 6 | | 2 | 1 | 0 | 1 | 4:3 | 3 | W L |
| 7 | | 2 | 0 | 2 | 0 | 3:3 | 2 | D D |
| 8 | | 2 | 0 | 2 | 0 | 1:1 | 2 | D D |
| 9 | | 2 | 0 | 1 | 1 | 2:3 | 1 | L D |
| 10 | | 2 | 0 | 0 | 2 | 2:4 | 0 | L L |
| 11 | | 2 | 0 | 0 | 2 | 1:6 | 0 | L L |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 1 | 1 | 0 | 0 | 4:1 | 3 |
| 2 | | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 3 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 4 | | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 5 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 6 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 7 | | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 8 | | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 9 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 10 | | 1 | 0 | 0 | 1 | 2:3 | 0 |
| 11 | | 1 | 0 | 0 | 1 | 0:2 | 0 |
Table
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 3 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 4 | | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 5 | | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 6 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 7 | | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 8 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 9 | | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 10 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 11 | | 1 | 0 | 0 | 1 | 1:4 | 0 |