Shelbourne vs KF Drita
Europe/UEFA Conference League /Round 3·
?DWLWW

Shelbourne
FT
0 : 1
HT 0:0
Agg
6.11.2025 20:00
?WLWDW

KF Drita
| MP | W | D | L | G | Pts | ||
|---|---|---|---|---|---|---|---|
| 25. | KF Drita | 2 | 0 | 2 | 0 | 2:2 | 2 |
| 28. | Shelbourne | 2 | 0 | 1 | 1 | 0:1 | 1 |
1.14 xG 1.25
Attacks
69 118
Dangerous Attacks
28 42
Possession %
38 62
6 1 1
2
Shots On Target
5 7
Shots Off Target
12 0 0 3
5
Substitutions
3Extra time
90'
0'15'30'45'60'75'90'
Minute
The timeline will be available after kick-off
Table
ShelbourneKF Drita
PlayoffsQualification playoffs
Table
ShelbourneKF Drita
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 6:0 | 6 |
| 2 | | 2 | 2 | 0 | 0 | 5:2 | 6 |
| 3 | | 2 | 2 | 0 | 0 | 3:1 | 6 |
| 4 | | 2 | 1 | 1 | 0 | 7:1 | 4 |
| 5 | | 2 | 1 | 1 | 0 | 4:0 | 4 |
| 6 | | 2 | 1 | 1 | 0 | 4:1 | 4 |
| 7 | | 2 | 1 | 1 | 0 | 4:2 | 4 |
| 8 | | 1 | 1 | 0 | 0 | 5:0 | 3 |
| 9 | | 1 | 1 | 0 | 0 | 4:1 | 3 |
| 10 | #0 #0 | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 11 | | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 12 | | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 13 | | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 14 | | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 15 | | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 16 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 17 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 18 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 19 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 20 | | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 21 | | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 22 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 23 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 24 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 25 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 26 | | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 27 | | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 28 | | 1 | 0 | 0 | 1 | 2:3 | 0 |
| 29 | | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 30 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 31 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 32 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 33 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 34 | | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 35 | | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 36 | | 1 | 0 | 0 | 1 | 0:3 | 0 |
Table
ShelbourneKF Drita
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 1 | 0 | 1 | 4:2 | 3 |
| 2 | | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 3 | | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 4 | | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 5 | | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 6 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 7 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 8 | #0 #0 | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 9 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 10 | | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 11 | | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 12 | | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 13 | | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 14 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 15 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 16 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 17 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 18 | | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 19 | | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 20 | | 2 | 0 | 1 | 1 | 2:5 | 1 |
| 21 | | 2 | 0 | 1 | 1 | 0:6 | 1 |
| 22 | | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 23 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 24 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 25 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 26 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 27 | | 1 | 0 | 0 | 1 | 1:3 | 0 |
| 28 | | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 29 | | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 30 | | 2 | 0 | 0 | 2 | 1:4 | 0 |
| 31 | | 1 | 0 | 0 | 1 | 1:4 | 0 |
| 32 | | 1 | 0 | 0 | 1 | 0:3 | 0 |
| 33 | | 2 | 0 | 0 | 2 | 0:4 | 0 |
| 34 | | 1 | 0 | 0 | 1 | 0:4 | 0 |
| 35 | | 2 | 0 | 0 | 2 | 0:5 | 0 |
| 36 | | 1 | 0 | 0 | 1 | 0:5 | 0 |
Now Playing
Upcoming
Results
63'
Team A
Team B
10
00:00 Score 0:0
Premium has ended, this pick is locked.
Score
Score
Every live match. In your pocket.
Scores, stats and alerts for the matches you follow.
Times shown in your local time zone.
Search
Type at least 3 characters. Results will appear here as you type.
Popular
No results found.