Fukien vs Leaper FC
Hong Kong SAR, China/Hong Kong 2nd Division /Round 11·
?WDDLW

Fukien
FT
1 : 1
HT 0:0
Agg
23.11.2025 05:30
?WLDWW

Leaper FC
| MP | W | D | L | G | Pts | ||
|---|---|---|---|---|---|---|---|
| 2. | Leaper FC | 15 | 10 | 4 | 1 | 42:12 | 34 |
| 9. | Fukien | 15 | 5 | 6 | 4 | 18:17 | 21 |
xG
Attacks
45 89
Dangerous Attacks
33 87
Possession %
29 71
2 0 2
2
Shots On Target
6 8
Shots Off Target
9 1 0 4
4
Substitutions
2Extra time
90'
0'15'30'45'60'75'90'
Minute
The timeline will be available after kick-off
Hong Kong 2nd Division 25/26
FukienLeaper FC
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 15 | 14 | 1 | 0 | 67:5 | 43 | W W W D W |
| 2 | | 15 | 10 | 4 | 1 | 42:12 | 34 | D W W W W |
| 3 | | 15 | 10 | 3 | 2 | 26:15 | 33 | W W W W L |
| 4 | | 15 | 9 | 3 | 3 | 34:17 | 30 | W W D W W |
| 5 | | 15 | 9 | 3 | 3 | 35:20 | 30 | W W D L W |
| 6 | | 15 | 9 | 0 | 6 | 37:21 | 27 | W W W W W |
| 7 | | 15 | 7 | 1 | 7 | 26:27 | 22 | D L W L W |
| 8 | | 15 | 7 | 1 | 7 | 24:28 | 22 | W W L L W |
| 9 | | 15 | 5 | 6 | 4 | 18:17 | 21 | D L D W D |
| 10 | | 15 | 4 | 8 | 3 | 19:16 | 20 | L D D D D |
| 11 | | 15 | 5 | 1 | 9 | 20:43 | 16 | L L W L L |
| 12 | | 15 | 4 | 2 | 9 | 25:25 | 14 | L L L W L |
| 13 | | 15 | 4 | 0 | 11 | 41:33 | 12 | W L W L L |
| 14 | | 15 | 1 | 3 | 11 | 12:37 | 6 | L L L L L |
| 15 | | 15 | 1 | 2 | 12 | 9:33 | 5 | L L L L L |
| 16 | | 15 | 1 | 2 | 12 | 11:97 | 5 | L L L L L |
Hong Kong 2nd Division, Championship round 25/26
FukienLeaper FC
Hong Kong 2nd Division, Relegation round 25/26
FukienLeaper FC
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 22 | 9 | 8 | 5 | 34:26 | 35 | L D D D D |
| 2 | | 22 | 6 | 9 | 7 | 23:26 | 27 | D L D W D |
| 3 | | 22 | 7 | 5 | 10 | 38:31 | 26 | L L L W L |
| 4 | | 22 | 7 | 3 | 12 | 33:101 | 24 | L L L L L |
| 5 | | 22 | 7 | 1 | 14 | 28:69 | 22 | L L W L L |
| 6 | | 22 | 7 | 0 | 15 | 56:49 | 21 | W L W L L |
| 7 | | 22 | 4 | 4 | 14 | 30:51 | 16 | L L L L L |
| 8 | | 22 | 1 | 3 | 18 | 14:56 | 56 | L L L L L |
Championship roundRelegation roundPromotionRelegation
Hong Kong 2nd Division 25/26
FukienLeaper FC
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 8 | 7 | 0 | 1 | 26:8 | 21 |
| 2 | | 7 | 6 | 1 | 0 | 33:2 | 19 |
| 3 | | 8 | 6 | 0 | 2 | 17:13 | 18 |
| 4 | | 7 | 5 | 2 | 0 | 14:3 | 17 |
| 5 | | 8 | 4 | 3 | 1 | 19:7 | 15 |
| 6 | | 8 | 4 | 1 | 3 | 12:15 | 13 |
| 7 | | 7 | 4 | 0 | 3 | 34:13 | 12 |
| 8 | | 8 | 3 | 3 | 2 | 7:10 | 12 |
| 9 | | 8 | 3 | 2 | 3 | 19:13 | 11 |
| 10 | | 8 | 3 | 0 | 5 | 10:13 | 9 |
| 11 | | 7 | 3 | 0 | 4 | 11:15 | 9 |
| 12 | | 8 | 2 | 1 | 5 | 10:21 | 7 |
| 13 | | 7 | 1 | 3 | 3 | 9:11 | 6 |
| 14 | | 7 | 1 | 1 | 5 | 5:11 | 4 |
| 15 | | 7 | 0 | 2 | 5 | 6:15 | 2 |
| 16 | | 7 | 0 | 1 | 6 | 4:40 | 1 |
Hong Kong 2nd Division, Championship round 25/26
FukienLeaper FC
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 5 | 0 | 0 | 17:5 | 15 |
| 2 | | 7 | 3 | 1 | 3 | 14:12 | 10 |
| 3 | | 4 | 2 | 0 | 2 | 7:9 | 6 |
| 4 | | 5 | 1 | 2 | 2 | 10:12 | 5 |
| 5 | | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 6 | | 3 | 1 | 0 | 2 | 5:7 | 3 |
| 7 | | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 8 | | 1 | 0 | 0 | 1 | 0:2 | 0 |
Hong Kong 2nd Division, Relegation round 25/26
FukienLeaper FC
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 4 | 1 | 0 | 18:4 | 13 |
| 2 | | 6 | 4 | 1 | 1 | 13:7 | 13 |
| 3 | | 4 | 3 | 0 | 1 | 15:5 | 9 |
| 4 | | 2 | 1 | 0 | 1 | 6:2 | 3 |
| 5 | | 6 | 0 | 3 | 3 | 3:8 | 3 |
| 6 | | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 7 | | 1 | 0 | 0 | 1 | 1:6 | 0 |
| 8 | | 3 | 0 | 0 | 3 | 3:7 | 0 |
Hong Kong 2nd Division 25/26
FukienLeaper FC
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 8 | 8 | 0 | 0 | 34:3 | 24 |
| 2 | | 7 | 6 | 1 | 0 | 23:5 | 19 |
| 3 | | 7 | 6 | 0 | 1 | 27:8 | 18 |
| 4 | | 8 | 5 | 1 | 2 | 12:12 | 16 |
| 5 | | 7 | 5 | 0 | 2 | 14:7 | 15 |
| 6 | | 8 | 3 | 5 | 0 | 10:5 | 14 |
| 7 | | 8 | 4 | 1 | 3 | 15:12 | 13 |
| 8 | | 7 | 3 | 3 | 1 | 18:7 | 12 |
| 9 | | 7 | 2 | 3 | 2 | 11:7 | 9 |
| 10 | | 7 | 2 | 3 | 2 | 8:9 | 9 |
| 11 | | 8 | 1 | 1 | 6 | 6:22 | 4 |
| 12 | | 8 | 1 | 1 | 6 | 7:57 | 4 |
| 13 | | 7 | 1 | 0 | 6 | 6:12 | 3 |
| 14 | | 7 | 1 | 0 | 6 | 8:28 | 3 |
| 15 | | 8 | 0 | 1 | 7 | 4:22 | 1 |
| 16 | | 8 | 0 | 0 | 8 | 7:20 | 0 |
Hong Kong 2nd Division, Championship round 25/26
FukienLeaper FC
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 4 | 0 | 2 | 18:11 | 12 |
| 2 | | 6 | 3 | 0 | 3 | 13:10 | 9 |
| 3 | | 4 | 2 | 1 | 1 | 4:3 | 7 |
| 4 | | 2 | 2 | 0 | 0 | 7:2 | 6 |
| 5 | | 3 | 0 | 2 | 1 | 3:6 | 2 |
| 6 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 7 | | 2 | 0 | 0 | 2 | 1:5 | 0 |
| 8 | | 5 | 0 | 0 | 5 | 6:20 | 0 |
Hong Kong 2nd Division, Relegation round 25/26
FukienLeaper FC
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 6 | 3 | 0 | 3 | 13:12 | 9 |
| 2 | | 5 | 2 | 3 | 0 | 7:4 | 9 |
| 3 | | 2 | 2 | 0 | 0 | 4:0 | 6 |
| 4 | | 6 | 2 | 0 | 4 | 7:20 | 6 |
| 5 | | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 6 | | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 7 | | 3 | 0 | 1 | 2 | 3:9 | 1 |
| 8 | | 4 | 0 | 1 | 3 | 3:14 | 1 |
Now Playing
Upcoming
Results
63'
Team A
Team B
10
00:00 Score 0:0
Premium has ended, this pick is locked.
Bet
Score
Bet
Score
Every live match. In your pocket.
Scores, stats and alerts for the matches you follow.
Times shown in your local time zone.
Search
Type at least 3 characters. Results will appear here as you type.
Popular
No results found.