Inter Milan U20 vs Liverpool U19
Europe/UEFA Youth League /Round 6·
?DWLWD

Inter Milan U20
FT
5 : 0
HT 2:0
Agg
9.12.2025 15:00
?WLWWD

Liverpool U19
| MP | W | D | L | G | Pts | ||
|---|---|---|---|---|---|---|---|
| 12. | Liverpool U19 | 5 | 3 | 1 | 1 | 8:8 | 10 |
| 16. | Inter Milan U20 | 5 | 2 | 2 | 1 | 9:8 | 8 |
xG
Attacks
82 85
Dangerous Attacks
62 58
Possession %
50 50
9 0 0
9
Shots On Target
2 16
Shots Off Target
9 1 0 5
1
Penalties
15
Substitutions
4Extra time
90'
0'15'30'45'60'75'90'
Minute
The timeline will be available after kick-off
Table
Inter Milan U20Liverpool U19
Playoffs
Table
Inter Milan U20Liverpool U19
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | 13:3 | 9 |
| 2 | | 3 | 3 | 0 | 0 | 11:2 | 9 |
| 3 | | 3 | 3 | 0 | 0 | 7:4 | 9 |
| 4 | | 3 | 2 | 1 | 0 | 13:4 | 7 |
| 5 | | 3 | 2 | 1 | 0 | 12:6 | 7 |
| 6 | | 3 | 2 | 1 | 0 | 9:3 | 7 |
| 7 | | 2 | 2 | 0 | 0 | 12:1 | 6 |
| 8 | | 3 | 2 | 0 | 1 | 16:7 | 6 |
| 9 | | 3 | 2 | 0 | 1 | 8:3 | 6 |
| 10 | | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 11 | | 3 | 2 | 0 | 1 | 11:7 | 6 |
| 12 | | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 13 | | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 14 | | 2 | 2 | 0 | 0 | 4:2 | 6 |
| 15 | | 2 | 2 | 0 | 0 | 3:1 | 6 |
| 16 | | 3 | 1 | 2 | 0 | 3:1 | 5 |
| 17 | | 2 | 1 | 1 | 0 | 5:2 | 4 |
| 18 | | 3 | 1 | 1 | 1 | 6:4 | 4 |
| 19 | | 3 | 1 | 1 | 1 | 8:7 | 4 |
| 20 | | 2 | 1 | 1 | 0 | 5:4 | 4 |
| 21 | | 3 | 1 | 1 | 1 | 5:5 | 4 |
| 22 | | 3 | 1 | 1 | 1 | 4:5 | 4 |
| 23 | | 3 | 1 | 1 | 1 | 1:4 | 4 |
| 24 | | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 25 | | 3 | 1 | 0 | 2 | 8:8 | 3 |
| 26 | | 3 | 1 | 0 | 2 | 3:5 | 3 |
| 27 | | 3 | 1 | 0 | 2 | 4:7 | 3 |
| 28 | | 2 | 0 | 1 | 1 | 4:5 | 1 |
| 29 | | 3 | 0 | 1 | 2 | 5:9 | 1 |
| 30 | | 3 | 0 | 1 | 2 | 2:6 | 1 |
| 31 | | 2 | 0 | 0 | 2 | 5:9 | 0 |
| 32 | | 2 | 0 | 0 | 2 | 1:6 | 0 |
| 33 | | 3 | 0 | 0 | 3 | 5:11 | 0 |
| 34 | | 3 | 0 | 0 | 3 | 0:8 | 0 |
| 35 | | 2 | 0 | 0 | 2 | 0:10 | 0 |
| 36 | | 3 | 0 | 0 | 3 | 2:19 | 0 |
Table
Inter Milan U20Liverpool U19
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | 10:1 | 9 |
| 2 | | 3 | 3 | 0 | 0 | 11:3 | 9 |
| 3 | | 3 | 3 | 0 | 0 | 8:2 | 9 |
| 4 | | 3 | 2 | 1 | 0 | 10:5 | 7 |
| 5 | | 3 | 2 | 0 | 1 | 10:1 | 6 |
| 6 | | 2 | 2 | 0 | 0 | 8:2 | 6 |
| 7 | | 3 | 2 | 0 | 1 | 12:7 | 6 |
| 8 | | 3 | 2 | 0 | 1 | 11:6 | 6 |
| 9 | | 3 | 2 | 0 | 1 | 6:2 | 6 |
| 10 | | 2 | 2 | 0 | 0 | 7:4 | 6 |
| 11 | | 3 | 2 | 0 | 1 | 7:6 | 6 |
| 12 | | 3 | 1 | 1 | 1 | 5:6 | 4 |
| 13 | | 3 | 1 | 1 | 1 | 4:5 | 4 |
| 14 | | 3 | 1 | 1 | 1 | 4:6 | 4 |
| 15 | | 3 | 1 | 0 | 2 | 6:4 | 3 |
| 16 | | 2 | 1 | 0 | 1 | 6:5 | 3 |
| 17 | | 3 | 0 | 3 | 0 | 6:6 | 3 |
| 18 | | 2 | 1 | 0 | 1 | 8:9 | 3 |
| 19 | | 3 | 1 | 0 | 2 | 5:7 | 3 |
| 20 | | 2 | 1 | 0 | 1 | 3:5 | 3 |
| 21 | | 3 | 1 | 0 | 2 | 2:6 | 3 |
| 22 | | 3 | 1 | 0 | 2 | 2:11 | 3 |
| 23 | | 2 | 0 | 1 | 1 | 3:4 | 1 |
| 24 | | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 25 | | 3 | 0 | 1 | 2 | 4:6 | 1 |
| 26 | | 2 | 0 | 1 | 1 | 0:2 | 1 |
| 27 | | 3 | 0 | 1 | 2 | 4:8 | 1 |
| 28 | | 3 | 0 | 1 | 2 | 3:8 | 1 |
| 29 | | 3 | 0 | 1 | 2 | 3:12 | 1 |
| 30 | | 3 | 0 | 1 | 2 | 3:13 | 1 |
| 31 | | 2 | 0 | 0 | 2 | 3:5 | 0 |
| 32 | | 2 | 0 | 0 | 2 | 0:4 | 0 |
| 33 | | 2 | 0 | 0 | 2 | 2:8 | 0 |
| 34 | | 2 | 0 | 0 | 2 | 2:8 | 0 |
| 35 | | 2 | 0 | 0 | 2 | 2:11 | 0 |
| 36 | | 3 | 0 | 0 | 3 | 1:12 | 0 |
Now Playing
Upcoming
Results
63'
Team A
Team B
10
00:00 Score 0:0
Premium has ended, this pick is locked.
Score
Score
Every live match. In your pocket.
Scores, stats and alerts for the matches you follow.
Times shown in your local time zone.
Search
Type at least 3 characters. Results will appear here as you type.
Popular
No results found.