Pianezza vs Venaria
Italy (amateur)/U11 5° Memorial Vito Scafidi /Round 11·
?WWDD

Pianezza
FT
6 : 0
HT 0:0
Agg
17.5.2026 14:45
?DDWL

Venaria
| MP | W | D | L | G | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Pianezza | 4 | 4 | 0 | 0 | 19:4 | 12 |
| 5. | Venaria | 4 | 0 | 2 | 2 | 1:10 | 2 |
xG
Attacks
0 0
Dangerous Attacks
0 0
Possession %
50 50
0 0 0
0
Shots On Target
0 0
Shots Off Target
0 0 0 0
Extra time
90'
0'15'30'45'60'75'90'
Minute
The timeline will be available after kick-off
Girone A 2026
PianezzaVenaria
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 2 | 1 | 1 | 0 | 2:1 | 4 | |
| 2 | | 2 | 0 | 2 | 0 | 1:1 | 2 | |
| 3 | | 2 | 0 | 1 | 1 | 0:1 | 1 |
Girone C 2026
PianezzaVenaria
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 10:0 | 6 | |
| 2 | | 2 | 1 | 0 | 1 | 3:6 | 3 | |
| 3 | | 2 | 0 | 0 | 2 | 0:7 | 0 |
Girone SILVER 2026
PianezzaVenaria
PromotionPromotion playoffsPlayoffs
Girone A 2026
PianezzaVenaria
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 2 | | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 3 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
Girone C 2026
PianezzaVenaria
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | | 2 | 1 | 0 | 1 | 3:6 | 3 |
| 3 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
Girone SILVER 2026
PianezzaVenaria
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | 19:4 | 12 |
| 2 | | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 3 | | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 4 | | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 5 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
Girone A 2026
PianezzaVenaria
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 2 | | 2 | 0 | 1 | 1 | 0:1 | 1 |
| 3 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
Girone C 2026
PianezzaVenaria
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 1 | 1 | 0 | 0 | 6:0 | 3 |
| 2 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | | 2 | 0 | 0 | 2 | 0:7 | 0 |
Girone SILVER 2026
PianezzaVenaria
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 3 | 1 | 1 | 1 | 4:4 | 4 |
| 2 | | 3 | 0 | 1 | 2 | 1:5 | 1 |
| 3 | | 3 | 0 | 1 | 2 | 1:10 | 1 |
| 4 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5 | | 1 | 0 | 0 | 1 | 2:7 | 0 |
Now Playing
Upcoming
Results
63'
Team A
Team B
10
00:00 Score 0:0
Premium has ended, this pick is locked.
Score
Score
Every live match. In your pocket.
Scores, stats and alerts for the matches you follow.
Times shown in your local time zone.
Search
Type at least 3 characters. Results will appear here as you type.
Popular
No results found.