
Brazil
U20 Acreano
Season 2026
Title holder: Galvez U20
Regular season
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 8 | 6 | 1 | 1 | 40:11 | 19 | |
| 2 | | 8 | 6 | 1 | 1 | 32:5 | 19 | W W W W W |
| 3 | | 8 | 5 | 1 | 2 | 26:6 | 16 | L W D W L |
| 4 | | 8 | 5 | 0 | 3 | 25:20 | 15 | W L W L W |
| 5 | | 8 | 3 | 4 | 1 | 16:11 | 13 | W W D D L |
| 6 | | 8 | 2 | 2 | 4 | 18:17 | 8 | L L W L D |
| 7 | | 7 | 1 | 1 | 5 | 18:27 | 4 | |
| 8 | | 8 | 1 | 1 | 6 | 11:55 | 4 | D L W L L |
| 9 | | 7 | 0 | 1 | 6 | 6:40 | 1 | L L L L L |
Semi-final
Regular season
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 1 | 0 | 22:1 | 10 |
| 2 | | 4 | 3 | 1 | 0 | 12:0 | 10 |
| 3 | | 4 | 3 | 0 | 1 | 14:3 | 9 |
| 4 | | 4 | 2 | 2 | 0 | 12:4 | 8 |
| 5 | | 4 | 2 | 0 | 2 | 14:15 | 6 |
| 6 | | 4 | 1 | 1 | 2 | 12:9 | 4 |
| 7 | | 4 | 1 | 1 | 2 | 10:16 | 4 |
| 8 | | 3 | 1 | 0 | 2 | 12:7 | 3 |
| 9 | | 4 | 0 | 0 | 4 | 1:28 | 0 |
Regular season
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 3 | 0 | 1 | 20:5 | 9 |
| 2 | | 4 | 3 | 0 | 1 | 18:10 | 9 |
| 3 | | 4 | 3 | 0 | 1 | 11:5 | 9 |
| 4 | | 4 | 2 | 1 | 1 | 12:3 | 7 |
| 5 | | 4 | 1 | 2 | 1 | 4:7 | 5 |
| 6 | | 4 | 1 | 1 | 2 | 6:8 | 4 |
| 7 | | 3 | 0 | 1 | 2 | 5:12 | 1 |
| 8 | | 4 | 0 | 1 | 3 | 6:20 | 1 |
| 9 | | 4 | 0 | 0 | 4 | 1:39 | 0 |
U20 Acreano 2026 in numbers
Matches played41/41
Goals per match5.34
Home wins39%
Draws22%
Away wins39%
Over 2.5 goals71%
Both teams scored51%
Corner kicks8.9