Bamber Bridge vs Hyde Utd, Northern Premier League, Premier Division
Northern Premier League, Premier Division?WDWLW

Bamber Bridge
FT
1 : 2
HT 0:1
Agg
13.8.2024 19:45
?DDWWW

Hyde Utd
| MP | W | D | L | G | Pts | ||
|---|---|---|---|---|---|---|---|
| 4. | Bamber Bridge | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 12. | Hyde Utd | 1 | 0 | 1 | 0 | 1:1 | 1 |
xG
Attacks
72 80
Dangerous Attacks
36 24
Possession %
57 43
4 0 2
6
Shots On Target
5 13
Shots Off Target
5 2 0 3
5
Substitutions
4Extra time
90'
0'15'30'45'60'75'90'
Minute
Table
Bamber BridgeHyde Utd
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 1 | 1 | 0 | 0 | 2:0 | 3 | ? W |
| 2 | | 1 | 1 | 0 | 0 | 2:0 | 3 | ? W |
| 3 | | 1 | 1 | 0 | 0 | 3:2 | 3 | ? W |
| 4 | | 1 | 1 | 0 | 0 | 2:1 | 3 | ? W |
| 5 | | 1 | 1 | 0 | 0 | 1:0 | 3 | ? W |
| 6 | | 1 | 1 | 0 | 0 | 1:0 | 3 | ? W |
| 7 | | 1 | 1 | 0 | 0 | 1:0 | 3 | ? W |
| 8 | | 1 | 0 | 1 | 0 | 2:2 | 1 | ? D |
| 9 | | 1 | 0 | 1 | 0 | 2:2 | 1 | ? D |
| 10 | | 1 | 0 | 1 | 0 | 2:2 | 1 | ? D |
| 11 | | 1 | 0 | 1 | 0 | 2:2 | 1 | ? D |
| 12 | | 1 | 0 | 1 | 0 | 1:1 | 1 | ? D |
| 13 | | 1 | 0 | 1 | 0 | 1:1 | 1 | ? D |
| 14 | | 1 | 0 | 1 | 0 | 0:0 | 1 | ? D |
| 15 | | 1 | 0 | 1 | 0 | 0:0 | 1 | ? D |
| 16 | | 1 | 0 | 0 | 1 | 2:3 | 0 | ? L |
| 17 | | 1 | 0 | 0 | 1 | 1:2 | 0 | ? L |
| 18 | | 1 | 0 | 0 | 1 | 0:1 | 0 | ? L |
| 19 | | 1 | 0 | 0 | 1 | 0:1 | 0 | ? L |
| 20 | | 1 | 0 | 0 | 1 | 0:1 | 0 | ? L |
| 21 | | 1 | 0 | 0 | 1 | 0:2 | 0 | ? L |
| 22 | | 1 | 0 | 0 | 1 | 0:2 | 0 | ? L |
PromotionPromotion playoffsRelegation
Table
Bamber BridgeHyde Utd
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 3 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 4 | | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 5 | | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 6 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 7 | | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 8 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 9 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 10 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 11 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 12 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 13 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 14 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 15 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 16 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 17 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 18 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 19 | | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 20 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 21 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 22 | | 1 | 0 | 0 | 1 | 0:2 | 0 |
Table
Bamber BridgeHyde Utd
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 2 | | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 3 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 4 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 5 | | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 6 | | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 7 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 8 | | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 9 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 10 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 11 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 12 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 13 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 14 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 15 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 16 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 17 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 18 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 19 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 20 | | 1 | 0 | 0 | 1 | 2:3 | 0 |
| 21 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 22 | | 1 | 0 | 0 | 1 | 0:2 | 0 |
Now Playing
Upcoming
Results
Score
Score