Degerfors vs Helsingborg, Superettan
Superettan?DWDWL

Degerfors
FT
2 : 1
HT 1:1
Agg
23.4.2024 18:00
?DDWWD

Helsingborg
| MP | W | D | L | G | Pts | ||
|---|---|---|---|---|---|---|---|
| 9. | Degerfors | 3 | 1 | 2 | 0 | 5:3 | 5 |
| 10. | Helsingborg | 3 | 1 | 2 | 0 | 5:4 | 5 |
xG
Attacks
86 89
Dangerous Attacks
39 53
Possession %
52 48
7 0 2
1
Shots On Target
1 10
Shots Off Target
10 4 0 6
1
Penalties
03
Substitutions
5Extra time
90'
0'15'30'45'60'75'90'
Minute
Table
DegerforsHelsingborg
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 2 | 2 | 0 | 7:2 | 8 | ? W D W D |
| 2 | | 4 | 2 | 2 | 0 | 5:3 | 8 | ? W D W D |
| 3 | | 4 | 2 | 2 | 0 | 4:2 | 8 | ? W D D W |
| 4 | | 4 | 2 | 1 | 1 | 5:3 | 7 | ? D W W L |
| 5 | | 4 | 2 | 1 | 1 | 5:4 | 7 | ? W D L W |
| 6 | | 4 | 2 | 1 | 1 | 3:3 | 7 | ? W D L W |
| 7 | | 4 | 2 | 0 | 2 | 4:4 | 6 | ? W L W L |
| 8 | | 4 | 2 | 0 | 2 | 3:6 | 6 | ? L W L W |
| 9 | | 3 | 1 | 2 | 0 | 5:3 | 5 | ? D W D |
| 10 | | 3 | 1 | 2 | 0 | 5:4 | 5 | ? W D D |
| 11 | | 4 | 1 | 1 | 2 | 2:4 | 4 | ? L W L D |
| 12 | | 4 | 1 | 0 | 3 | 4:6 | 3 | ? L L W L |
| 13 | | 4 | 1 | 0 | 3 | 4:6 | 3 | ? L L L W |
| 14 | | 4 | 1 | 0 | 3 | 2:4 | 3 | ? L L W L |
| 15 | | 4 | 0 | 2 | 2 | 5:7 | 2 | ? L D D L |
| 16 | | 4 | 0 | 2 | 2 | 3:5 | 2 | ? L D L D |
PromotionPromotion playoffsRelegation playoffsRelegation
Table
DegerforsHelsingborg
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 6:1 | 6 |
| 2 | | 2 | 2 | 0 | 0 | 4:1 | 6 |
| 3 | | 2 | 2 | 0 | 0 | 3:1 | 6 |
| 4 | | 2 | 1 | 1 | 0 | 3:1 | 4 |
| 5 | | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 6 | | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 7 | | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 8 | | 2 | 1 | 1 | 0 | 1:0 | 4 |
| 9 | | 2 | 1 | 1 | 0 | 1:0 | 4 |
| 10 | | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 11 | | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 12 | | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 13 | | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 14 | | 2 | 0 | 2 | 0 | 2:2 | 2 |
| 15 | | 2 | 0 | 1 | 1 | 4:5 | 1 |
| 16 | | 2 | 0 | 0 | 2 | 2:4 | 0 |
Table
DegerforsHelsingborg
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 2 | | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 3 | | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 4 | | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 5 | | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 6 | | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 7 | | 2 | 0 | 2 | 0 | 3:3 | 2 |
| 8 | | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 9 | | 2 | 0 | 2 | 0 | 1:1 | 2 |
| 10 | | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 11 | | 2 | 0 | 0 | 2 | 0:2 | 0 |
| 12 | | 2 | 0 | 0 | 2 | 1:4 | 0 |
| 13 | | 2 | 0 | 0 | 2 | 1:4 | 0 |
| 14 | | 2 | 0 | 0 | 2 | 0:3 | 0 |
| 15 | | 2 | 0 | 0 | 2 | 0:3 | 0 |
| 16 | | 2 | 0 | 0 | 2 | 0:5 | 0 |
Now Playing
Upcoming
Results
Score
Score