Everton vs Bournemouth, Premier League
Premier League?LWWLD

Everton
FT
3 : 0
HT 2:0
Agg
7.10.2023 15:00
?LWLDD

Bournemouth
| MP | W | D | L | G | Pts | ||
|---|---|---|---|---|---|---|---|
| 16. | Everton | 7 | 1 | 1 | 5 | 6:12 | 4 |
| 19. | Bournemouth | 7 | 0 | 3 | 4 | 5:15 | 3 |
xG
Attacks
107 82
Dangerous Attacks
71 52
Possession %
48 52
8 0 1
8
Shots On Target
4 17
Shots Off Target
7 2 0 7
3
Substitutions
5Extra time
90'
0'15'30'45'60'75'90'
Minute
Table
EvertonBournemouth
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 8 | 6 | 2 | 0 | 18:8 | 20 | ? W W D W W |
| 2 | | 7 | 6 | 0 | 1 | 17:5 | 18 | ? W W W W L |
| 3 | | 7 | 5 | 2 | 0 | 15:6 | 17 | ? D W W D W |
| 4 | | 7 | 5 | 1 | 1 | 16:7 | 16 | ? W W W W L |
| 5 | | 7 | 5 | 0 | 2 | 18:11 | 15 | ? W L W W W |
| 6 | | 7 | 5 | 0 | 2 | 19:14 | 15 | ? L W W W L |
| 7 | | 7 | 4 | 1 | 2 | 13:10 | 13 | ? W W L L W |
| 8 | | 7 | 4 | 0 | 3 | 18:7 | 12 | ? L L W W W |
| 9 | | 7 | 3 | 2 | 2 | 7:7 | 11 | ? D W L D W |
| 10 | | 7 | 3 | 0 | 4 | 7:11 | 9 | ? W L L W L |
| 11 | | 7 | 2 | 2 | 3 | 7:6 | 8 | ? W L D L W |
| 12 | | 7 | 2 | 2 | 3 | 8:10 | 8 | ? L W D L D |
| 13 | | 7 | 2 | 2 | 3 | 5:12 | 8 | ? D L W D L |
| 14 | | 7 | 1 | 4 | 2 | 10:10 | 7 | ? D D L L D |
| 15 | | 7 | 2 | 1 | 4 | 8:13 | 7 | ? W L L D W |
| 16 | | 7 | 1 | 1 | 5 | 6:12 | 4 | ? L D L W L |
| 17 | | 8 | 1 | 1 | 6 | 6:15 | 4 | ? L D W L L |
| 18 | | 7 | 1 | 1 | 5 | 6:16 | 4 | ? L D L L W |
| 19 | | 7 | 0 | 3 | 4 | 5:15 | 3 | ? L D D L L |
| 20 | | 7 | 0 | 1 | 6 | 5:19 | 1 | ? L D L L L |
Champions LeagueEuropa LeagueConference LeagueRelegation
Table
EvertonBournemouth
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | 13:2 | 9 |
| 2 | | 3 | 3 | 0 | 0 | 9:2 | 9 |
| 3 | | 3 | 3 | 0 | 0 | 8:1 | 9 |
| 4 | | 4 | 3 | 0 | 1 | 9:3 | 9 |
| 5 | | 4 | 3 | 0 | 1 | 11:6 | 9 |
| 6 | | 3 | 3 | 0 | 0 | 6:2 | 9 |
| 7 | | 4 | 2 | 2 | 0 | 9:6 | 8 |
| 8 | | 3 | 2 | 0 | 1 | 6:4 | 6 |
| 9 | | 4 | 2 | 0 | 2 | 5:6 | 6 |
| 10 | | 3 | 1 | 2 | 0 | 4:3 | 5 |
| 11 | | 4 | 1 | 1 | 2 | 4:3 | 4 |
| 12 | | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 13 | | 4 | 0 | 3 | 1 | 6:8 | 3 |
| 14 | | 3 | 1 | 0 | 2 | 4:8 | 3 |
| 15 | | 3 | 1 | 0 | 2 | 1:5 | 3 |
| 16 | | 4 | 0 | 2 | 2 | 1:7 | 2 |
| 17 | | 4 | 0 | 1 | 3 | 3:6 | 1 |
| 18 | | 4 | 0 | 1 | 3 | 3:13 | 1 |
| 19 | | 4 | 0 | 0 | 4 | 1:5 | 0 |
| 20 | | 4 | 0 | 0 | 4 | 3:12 | 0 |
Table
EvertonBournemouth
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 3 | 2 | 0 | 12:6 | 11 |
| 2 | | 3 | 3 | 0 | 0 | 6:0 | 9 |
| 3 | | 4 | 3 | 0 | 1 | 9:4 | 9 |
| 4 | | 4 | 2 | 1 | 1 | 7:5 | 7 |
| 5 | | 4 | 2 | 1 | 1 | 7:6 | 7 |
| 6 | | 4 | 2 | 1 | 1 | 4:4 | 7 |
| 7 | | 3 | 2 | 0 | 1 | 8:8 | 6 |
| 8 | | 4 | 2 | 0 | 2 | 5:9 | 6 |
| 9 | | 4 | 1 | 2 | 1 | 4:7 | 5 |
| 10 | | 3 | 1 | 1 | 1 | 4:2 | 4 |
| 11 | | 3 | 1 | 1 | 1 | 3:3 | 4 |
| 12 | | 4 | 1 | 1 | 2 | 4:5 | 4 |
| 13 | | 3 | 1 | 1 | 1 | 3:4 | 4 |
| 14 | | 3 | 1 | 1 | 1 | 5:7 | 4 |
| 15 | | 3 | 1 | 0 | 2 | 9:4 | 3 |
| 16 | | 4 | 1 | 0 | 3 | 4:7 | 3 |
| 17 | | 3 | 1 | 0 | 2 | 2:5 | 3 |
| 18 | | 4 | 1 | 0 | 3 | 3:9 | 3 |
| 19 | | 3 | 0 | 1 | 2 | 4:8 | 1 |
| 20 | | 3 | 0 | 0 | 3 | 2:6 | 0 |
Now Playing
Upcoming
Results
Score
Score