Fc Ebedie Jnr vs Switch Fa, NLO Division Two League
NLO Division Two League?WD

Fc Ebedie Jnr
FT
4 : 2
HT 2:0
Agg
23.7.2024 14:00
?WL

Switch Fa
| MP | W | D | L | G | Pts | ||
|---|---|---|---|---|---|---|---|
| 1. | Fc Ebedie Jnr | 4 | 3 | 1 | 0 | 10:4 | 10 |
| 3. | Switch Fa | 4 | 2 | 0 | 2 | 10:9 | 6 |
xG
Attacks
0 0
Dangerous Attacks
0 0
Possession %
50 50
0 0 0
0
Shots On Target
0 0
Shots Off Target
0 0 0 0
Extra time
90'
0'15'30'45'60'75'90'
Minute
NLO Division Two League - Playoff 2024
Fc Ebedie JnrSwitch Fa
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 1 | 1 | 0 | 0 | 3:2 | 3 | |
| 2 | | 1 | 1 | 0 | 0 | 2:1 | 3 | |
| 3 | | 1 | 1 | 0 | 0 | 6:5 | 3 | W |
| 4 | | 1 | 0 | 0 | 1 | 5:6 | 0 | |
| 5 | | 1 | 0 | 0 | 1 | 2:3 | 0 | |
| 6 | | 1 | 0 | 0 | 1 | 1:2 | 0 |
NLO Division Two League-Sagamu Centre A 2024
Fc Ebedie JnrSwitch Fa
NLO Division Two League - Playoff 2024
Fc Ebedie JnrSwitch Fa
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 2 | | 1 | 1 | 0 | 0 | 6:5 | 3 |
| 3 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 6 | | 1 | 0 | 0 | 1 | 1:2 | 0 |
NLO Division Two League-Sagamu Centre A 2024
Fc Ebedie JnrSwitch Fa
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 6:2 | 6 |
| 2 | | 2 | 1 | 1 | 0 | 4:2 | 4 |
| 3 | | 2 | 1 | 0 | 1 | 4:4 | 3 |
| 4 | | 2 | 0 | 0 | 2 | 2:6 | 0 |
| 5 | | 2 | 0 | 0 | 2 | 3:5 | 0 |
NLO Division Two League - Playoff 2024
Fc Ebedie JnrSwitch Fa
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 2 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 3 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 4 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 5 | | 1 | 0 | 0 | 1 | 5:6 | 0 |
| 6 | | 1 | 0 | 0 | 1 | 2:3 | 0 |
NLO Division Two League-Sagamu Centre A 2024
Fc Ebedie JnrSwitch Fa
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 6:2 | 6 |
| 2 | | 2 | 2 | 0 | 0 | 4:2 | 6 |
| 3 | | 2 | 1 | 0 | 1 | 4:6 | 3 |
| 4 | | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 5 | | 2 | 0 | 0 | 2 | 4:7 | 0 |
Now Playing
Upcoming
Results
Score
Score
NLO Division Two League 2024 in numbers
Matches played247/247
Goals per match3.56
Home wins40%
Draws16%
Away wins44%
Over 2.5 goals69%
Both teams scored58%
1st half goals per match1.65