Molde vs Fredrikstad, Eliteserien
Eliteserien?LWDWW

Molde
FT
1 : 2
HT 0:2
Agg
13.9.2025 15:00
?DDLLL

Fredrikstad
| MP | W | D | L | G | Pts | ||
|---|---|---|---|---|---|---|---|
| 9. | Fredrikstad | 19 | 7 | 6 | 6 | 25:22 | 27 |
| 10. | Molde | 20 | 8 | 3 | 9 | 28:26 | 27 |
1.13 xG 1.43
Attacks
110 67
Dangerous Attacks
79 32
Possession %
67 33
14 0 3
8
Shots On Target
4 21
Shots Off Target
5 2 0 2
0
Penalties
15
Substitutions
4Extra time
90'
0'15'30'45'60'75'90'
Minute
Table
MoldeFredrikstad
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 21 | 15 | 3 | 3 | 58:19 | 48 | ? W D W W W |
| 2 | | 20 | 14 | 3 | 3 | 49:27 | 45 | ? L L W W W |
| 3 | | 19 | 11 | 4 | 4 | 35:28 | 37 | ? W L W W D |
| 4 | | 20 | 11 | 3 | 6 | 32:27 | 36 | ? D D L L W |
| 5 | | 20 | 9 | 3 | 8 | 34:32 | 30 | ? L W W W W |
| 6 | | 19 | 8 | 6 | 5 | 25:23 | 30 | ? W D W L L |
| 7 | | 19 | 9 | 1 | 9 | 36:28 | 28 | ? W L L D L |
| 8 | | 20 | 7 | 6 | 7 | 31:24 | 27 | ? W D D D L |
| 9 | | 19 | 7 | 6 | 6 | 25:22 | 27 | ? L D W D D |
| 10 | | 20 | 8 | 3 | 9 | 28:26 | 27 | ? W W D W L |
| 11 | | 20 | 6 | 7 | 7 | 31:30 | 25 | ? L L L L W |
| 12 | | 21 | 6 | 6 | 9 | 24:42 | 24 | ? L D W D L |
| 13 | | 20 | 5 | 6 | 9 | 22:34 | 21 | ? L L W D L |
| 14 | | 20 | 5 | 5 | 10 | 25:35 | 20 | ? L D L D L |
| 15 | | 20 | 4 | 1 | 15 | 26:45 | 13 | ? L W L D W |
| 16 | | 20 | 1 | 3 | 16 | 12:51 | 6 | ? L L W L D |
Champions League qualificationEuropa League qualificationConference League qualificationRelegation playoffsRelegation
Table
MoldeFredrikstad
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 11 | 8 | 1 | 2 | 34:10 | 25 |
| 2 | | 10 | 8 | 0 | 2 | 27:9 | 24 |
| 3 | | 10 | 7 | 2 | 1 | 26:13 | 23 |
| 4 | | 11 | 6 | 2 | 3 | 19:12 | 20 |
| 5 | | 9 | 6 | 2 | 1 | 18:12 | 20 |
| 6 | | 9 | 5 | 4 | 0 | 14:4 | 19 |
| 7 | | 10 | 6 | 1 | 3 | 14:9 | 19 |
| 8 | | 10 | 5 | 2 | 3 | 21:15 | 17 |
| 9 | | 10 | 5 | 1 | 4 | 15:11 | 16 |
| 10 | | 10 | 4 | 3 | 3 | 19:12 | 15 |
| 11 | | 10 | 4 | 3 | 3 | 15:16 | 15 |
| 12 | | 10 | 3 | 3 | 4 | 12:18 | 12 |
| 13 | | 10 | 2 | 4 | 4 | 11:16 | 10 |
| 14 | | 9 | 2 | 3 | 4 | 14:14 | 9 |
| 15 | | 10 | 2 | 0 | 8 | 10:22 | 6 |
| 16 | | 10 | 1 | 2 | 7 | 6:25 | 5 |
Table
MoldeFredrikstad
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 10 | 7 | 2 | 1 | 24:9 | 23 |
| 2 | | 10 | 7 | 1 | 2 | 23:14 | 22 |
| 3 | | 10 | 5 | 2 | 3 | 17:16 | 17 |
| 4 | | 10 | 5 | 2 | 3 | 18:18 | 17 |
| 5 | | 11 | 4 | 4 | 3 | 17:16 | 16 |
| 6 | | 11 | 4 | 2 | 5 | 13:26 | 14 |
| 7 | | 10 | 4 | 1 | 5 | 13:17 | 13 |
| 8 | | 10 | 3 | 3 | 4 | 12:12 | 12 |
| 9 | | 10 | 3 | 2 | 5 | 13:15 | 11 |
| 10 | | 10 | 3 | 2 | 5 | 11:19 | 11 |
| 11 | | 10 | 2 | 3 | 5 | 10:16 | 9 |
| 12 | | 8 | 1 | 4 | 3 | 6:10 | 7 |
| 13 | | 10 | 2 | 1 | 7 | 16:23 | 7 |
| 14 | | 10 | 1 | 2 | 7 | 10:19 | 5 |
| 15 | | 9 | 1 | 1 | 7 | 9:19 | 4 |
| 16 | | 10 | 0 | 1 | 9 | 6:26 | 1 |
Now Playing
Upcoming
Results
Score
Score