Pittsburgh vs Bucknell Bison, NCAA
NCAA?LLWDD

Pittsburgh
FT
3 : 1
HT 1:0
Agg
25.8.2026 00:00
?LLDWD

Bucknell Bison
xG
Attacks
0 0
Dangerous Attacks
0 0
Possession %
50 50
0 0 0
0
Shots On Target
0 0
Shots Off Target
0 0 0 0
Extra time
90'
0'15'30'45'60'75'90'
Minute
Atlantic Coast Conference 2026
PittsburghBucknell Bison
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 5 | 1 | 0 | 15:1 | 16 | ? W W W D W |
| 2 | | 6 | 5 | 0 | 1 | 13:4 | 15 | ? |
| 3 | | 7 | 5 | 0 | 2 | 16:9 | 15 | ? |
| 4 | | 7 | 4 | 1 | 2 | 10:6 | 13 | ? W D W L W |
| 5 | | 7 | 3 | 3 | 1 | 18:10 | 12 | ? |
| 6 | | 6 | 3 | 1 | 2 | 9:10 | 10 | ? |
| 7 | | 6 | 3 | 1 | 2 | 9:11 | 10 | ? W W D L W |
| 8 | | 6 | 3 | 0 | 3 | 9:10 | 9 | ? |
| 9 | | 6 | 3 | 0 | 3 | 7:11 | 9 | ? |
| 10 | | 6 | 1 | 2 | 3 | 9:10 | 5 | ? |
| 11 | | 6 | 1 | 2 | 3 | 8:9 | 5 | ? |
| 12 | | 6 | 1 | 2 | 3 | 10:13 | 5 | ? |
| 13 | | 6 | 1 | 1 | 4 | 2:7 | 4 | ? |
| 14 | | 8 | 1 | 1 | 6 | 7:18 | 4 | ? |
| 15 | | 7 | 1 | 1 | 5 | 11:24 | 4 | ? |
Patriot League Conference 2026
PittsburghBucknell Bison
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 6 | 5 | 0 | 1 | 15:3 | 15 | ? |
| 2 | | 6 | 3 | 2 | 1 | 8:6 | 11 | ? |
| 3 | | 5 | 3 | 1 | 1 | 5:3 | 10 | ? |
| 4 | | 6 | 3 | 1 | 2 | 4:7 | 10 | ? |
| 5 | | 6 | 2 | 2 | 2 | 9:7 | 8 | ? |
| 6 | | 6 | 2 | 2 | 2 | 5:7 | 8 | ? |
| 7 | | 6 | 2 | 1 | 3 | 11:13 | 7 | ? |
| 8 | | 6 | 1 | 3 | 2 | 10:10 | 6 | ? |
| 9 | | 6 | 1 | 2 | 3 | 7:8 | 5 | ? L L L D D |
| 10 | | 5 | 0 | 0 | 5 | 3:13 | 0 | ? L L L L L |
Now Playing
Upcoming
Results
Score
Score
NCAA 2026 in numbers
Matches played1490/1779
Goals per match3.06
Home wins50%
Draws22%
Away wins28%
Over 2.5 goals58%
Both teams scored54%
1st half goals per match1.27