Pontevedra vs Cerceda, Segunda Federación
Segunda Federación?LDLDD

Pontevedra
FT
2 : 0
HT 1:0
Agg
21.1.2018 16:00
?LLLLL

Cerceda
| MP | W | D | L | G | Pts | ||
|---|---|---|---|---|---|---|---|
| 14. | Pontevedra | 38 | 11 | 12 | 15 | 45:46 | 45 |
| 20. | Cerceda | 38 | 5 | 10 | 23 | 26:62 | 25 |
xG
Attacks
0 0
Dangerous Attacks
0 0
Possession %
50 50
0 0 0
0
Shots On Target
0 0
Shots Off Target
0 0 0 0
Extra time
90'
0'15'30'45'60'75'90'
Minute
Group I
PontevedraCerceda
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 38 | 20 | 10 | 8 | 60:35 | 70 | D W D W D |
| 2 | | 38 | 20 | 9 | 9 | 46:28 | 69 | W L W W D |
| 3 | | 38 | 17 | 14 | 7 | 56:31 | 65 | W D D W L |
| 4 | | 38 | 18 | 9 | 11 | 44:32 | 63 | W W D L W |
| 5 | | 38 | 15 | 16 | 7 | 39:28 | 61 | W D L W D |
| 6 | | 38 | 18 | 7 | 13 | 44:40 | 61 | L L W W D |
| 7 | | 38 | 15 | 11 | 12 | 40:46 | 56 | L W D L W |
| 8 | | 38 | 14 | 13 | 11 | 53:37 | 55 | D W D W W |
| 9 | | 38 | 12 | 15 | 11 | 43:46 | 51 | L L L D L |
| 10 | | 38 | 13 | 12 | 13 | 45:46 | 51 | D L D L L |
| 11 | | 38 | 13 | 12 | 13 | 43:46 | 51 | W W L D W |
| 12 | | 38 | 12 | 12 | 14 | 53:50 | 48 | L D D L W |
| 13 | | 38 | 10 | 15 | 13 | 34:34 | 45 | D D W D L |
| 14 | | 38 | 11 | 12 | 15 | 45:46 | 45 | D W L D W |
| 15 | | 38 | 10 | 14 | 14 | 41:48 | 44 | D L D W L |
| 16 | | 38 | 12 | 7 | 19 | 37:57 | 43 | L W L L W |
| 17 | | 38 | 10 | 11 | 17 | 45:50 | 41 | L L W W D |
| 18 | | 38 | 9 | 13 | 16 | 38:53 | 40 | L W D L D |
| 19 | | 38 | 9 | 12 | 17 | 33:50 | 39 | W D W L L |
| 20 | | 38 | 5 | 10 | 23 | 26:62 | 25 | D L D L L |
Promotion playoffsRelegation playoffsRelegation
Group I
PontevedraCerceda
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 19 | 13 | 4 | 2 | 38:15 | 43 |
| 2 | | 19 | 13 | 2 | 4 | 27:13 | 41 |
| 3 | | 19 | 12 | 5 | 2 | 28:13 | 41 |
| 4 | | 19 | 12 | 4 | 3 | 26:9 | 40 |
| 5 | | 19 | 9 | 8 | 2 | 22:12 | 35 |
| 6 | | 19 | 9 | 7 | 3 | 25:16 | 34 |
| 7 | | 19 | 10 | 3 | 6 | 24:19 | 33 |
| 8 | | 19 | 9 | 5 | 5 | 36:24 | 32 |
| 9 | | 19 | 8 | 8 | 3 | 31:14 | 32 |
| 10 | | 19 | 8 | 8 | 3 | 31:13 | 32 |
| 11 | | 19 | 7 | 9 | 3 | 31:19 | 30 |
| 12 | | 19 | 8 | 5 | 6 | 24:22 | 29 |
| 13 | | 19 | 7 | 7 | 5 | 25:22 | 28 |
| 14 | | 19 | 7 | 5 | 7 | 18:15 | 26 |
| 15 | | 19 | 6 | 8 | 5 | 16:14 | 26 |
| 16 | | 19 | 7 | 5 | 7 | 19:23 | 26 |
| 17 | | 19 | 6 | 8 | 5 | 23:21 | 26 |
| 18 | | 19 | 7 | 4 | 8 | 23:25 | 25 |
| 19 | | 19 | 6 | 4 | 9 | 25:26 | 22 |
| 20 | | 19 | 2 | 8 | 9 | 11:27 | 14 |
Group I
PontevedraCerceda
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 19 | 9 | 6 | 4 | 25:18 | 33 |
| 2 | | 19 | 8 | 5 | 6 | 20:19 | 29 |
| 3 | | 19 | 8 | 4 | 7 | 20:21 | 28 |
| 4 | | 19 | 7 | 6 | 6 | 22:20 | 27 |
| 5 | | 19 | 6 | 8 | 5 | 17:16 | 26 |
| 6 | | 19 | 7 | 4 | 8 | 22:25 | 25 |
| 7 | | 19 | 5 | 8 | 6 | 18:24 | 23 |
| 8 | | 19 | 6 | 5 | 8 | 22:23 | 23 |
| 9 | | 19 | 6 | 4 | 9 | 16:19 | 22 |
| 10 | | 19 | 4 | 7 | 8 | 18:20 | 19 |
| 11 | | 19 | 4 | 7 | 8 | 20:24 | 19 |
| 12 | | 19 | 4 | 5 | 10 | 18:30 | 17 |
| 13 | | 19 | 5 | 2 | 12 | 18:34 | 17 |
| 14 | | 19 | 3 | 7 | 9 | 17:26 | 16 |
| 15 | | 19 | 4 | 3 | 12 | 14:27 | 15 |
| 16 | | 19 | 2 | 9 | 8 | 15:28 | 15 |
| 17 | | 19 | 2 | 9 | 8 | 13:33 | 15 |
| 18 | | 19 | 2 | 9 | 8 | 17:26 | 15 |
| 19 | | 19 | 2 | 7 | 10 | 15:35 | 13 |
| 20 | | 19 | 3 | 2 | 14 | 15:35 | 11 |
Now Playing
Upcoming
Results
Score
Score