Rocha vs CSyD Cooper, Primera Divisional C
Primera Divisional C?LDWLD

Rocha
FT
1 : 1
HT 0:1
Agg
7.10.2023 19:00
?WWDWL

CSyD Cooper
| MP | W | D | L | G | Pts | ||
|---|---|---|---|---|---|---|---|
| 5. | CSyD Cooper | 8 | 4 | 1 | 3 | 10:9 | 13 |
| 6. | Rocha | 9 | 3 | 3 | 3 | 13:11 | 12 |
xG
Attacks
77 65
Dangerous Attacks
52 29
Possession %
50 50
7 0 5
3
Shots On Target
2 3
Shots Off Target
2 1 0 1
5
Substitutions
5Extra time
90'
0'15'30'45'60'75'90'
Minute
Primera División Amateur - Serie B 2023
RochaCSyD Cooper
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 10 | 8 | 2 | 0 | 24:3 | 26 | |
| 2 | | 10 | 5 | 4 | 1 | 16:9 | 19 | |
| 3 | | 10 | 6 | 0 | 4 | 15:13 | 18 | |
| 4 | | 10 | 5 | 1 | 4 | 17:10 | 16 | |
| 5 | | 10 | 1 | 2 | 7 | 9:22 | 5 | |
| 6 | | 10 | 0 | 1 | 9 | 8:32 | 1 |
Primera División Amateur - Serie C 2023
RochaCSyD Cooper
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 10 | 6 | 4 | 0 | 17:6 | 22 | |
| 2 | | 10 | 5 | 3 | 2 | 17:5 | 18 | |
| 3 | | 10 | 4 | 4 | 2 | 14:10 | 16 | |
| 4 | | 10 | 2 | 5 | 3 | 11:12 | 11 | |
| 5 | | 10 | 1 | 4 | 5 | 4:10 | 7 | |
| 6 | | 10 | 0 | 4 | 6 | 4:24 | 4 |
Primera División Amateur, Liguilla 2023
RochaCSyD Cooper
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 9 | 5 | 4 | 0 | 13:5 | 19 | D W D W W |
| 2 | | 9 | 5 | 1 | 3 | 13:9 | 16 | D L W W W |
| 3 | | 9 | 4 | 4 | 1 | 12:9 | 16 | D D L W W |
| 4 | | 9 | 4 | 2 | 3 | 16:13 | 14 | L W W W L |
| 5 | | 8 | 4 | 1 | 3 | 10:9 | 13 | W W W D L |
| 6 | | 9 | 3 | 3 | 3 | 13:11 | 12 | D L D W L |
| 7 | | 8 | 3 | 3 | 2 | 8:7 | 12 | W D W D L |
| 8 | | 9 | 3 | 1 | 5 | 12:15 | 10 | W D L L W |
| 9 | | 9 | 1 | 2 | 6 | 9:17 | 5 | D L D L L |
| 10 | | 9 | 1 | 1 | 7 | 5:16 | 4 | L L D L L |
Qualified
Primera División Amateur - Serie B 2023
RochaCSyD Cooper
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 4 | 1 | 0 | 15:1 | 13 |
| 2 | | 5 | 4 | 0 | 1 | 9:5 | 12 |
| 3 | | 5 | 3 | 0 | 2 | 11:5 | 9 |
| 4 | | 5 | 2 | 3 | 0 | 9:4 | 9 |
| 5 | | 5 | 0 | 1 | 4 | 5:9 | 1 |
| 6 | | 5 | 0 | 0 | 5 | 5:11 | 0 |
Primera División Amateur - Serie C 2023
RochaCSyD Cooper
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 3 | 2 | 0 | 8:3 | 11 |
| 2 | | 5 | 2 | 1 | 2 | 7:7 | 7 |
| 3 | | 5 | 2 | 1 | 2 | 5:5 | 7 |
| 4 | | 5 | 1 | 3 | 1 | 6:3 | 6 |
| 5 | | 5 | 0 | 3 | 2 | 3:11 | 3 |
| 6 | | 5 | 0 | 2 | 3 | 2:7 | 2 |
Primera División Amateur, Liguilla 2023
RochaCSyD Cooper
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 4 | 1 | 0 | 9:3 | 13 |
| 2 | | 4 | 3 | 1 | 0 | 9:4 | 10 |
| 3 | | 5 | 3 | 1 | 1 | 7:3 | 10 |
| 4 | | 5 | 2 | 2 | 1 | 7:7 | 8 |
| 5 | | 4 | 1 | 3 | 0 | 6:5 | 6 |
| 6 | | 4 | 2 | 0 | 2 | 6:6 | 6 |
| 7 | | 4 | 2 | 0 | 2 | 4:4 | 6 |
| 8 | | 4 | 1 | 1 | 2 | 4:6 | 4 |
| 9 | | 4 | 1 | 1 | 2 | 4:7 | 4 |
| 10 | | 5 | 1 | 1 | 3 | 3:7 | 4 |
Primera División Amateur - Serie B 2023
RochaCSyD Cooper
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 4 | 1 | 0 | 9:2 | 13 |
| 2 | | 5 | 3 | 1 | 1 | 7:5 | 10 |
| 3 | | 5 | 2 | 1 | 2 | 6:5 | 7 |
| 4 | | 5 | 2 | 0 | 3 | 6:8 | 6 |
| 5 | | 5 | 1 | 1 | 3 | 4:13 | 4 |
| 6 | | 5 | 0 | 1 | 4 | 3:21 | 1 |
Primera División Amateur - Serie C 2023
RochaCSyD Cooper
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 5 | 4 | 0 | 1 | 11:2 | 12 |
| 2 | | 5 | 3 | 2 | 0 | 9:3 | 11 |
| 3 | | 5 | 2 | 3 | 0 | 7:3 | 9 |
| 4 | | 5 | 1 | 2 | 2 | 2:3 | 5 |
| 5 | | 5 | 0 | 4 | 1 | 6:7 | 4 |
| 6 | | 5 | 0 | 1 | 4 | 1:13 | 1 |
Primera División Amateur, Liguilla 2023
RochaCSyD Cooper
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 4 | 2 | 2 | 0 | 5:2 | 8 |
| 2 | | 4 | 2 | 1 | 1 | 4:3 | 7 |
| 3 | | 4 | 1 | 3 | 0 | 4:2 | 6 |
| 4 | | 5 | 2 | 0 | 3 | 7:6 | 6 |
| 5 | | 4 | 1 | 3 | 0 | 4:3 | 6 |
| 6 | | 4 | 2 | 0 | 2 | 6:6 | 6 |
| 7 | | 5 | 2 | 0 | 3 | 8:9 | 6 |
| 8 | | 5 | 1 | 1 | 3 | 7:9 | 4 |
| 9 | | 5 | 0 | 1 | 4 | 5:10 | 1 |
| 10 | | 4 | 0 | 0 | 4 | 2:9 | 0 |
Now Playing
Upcoming
Results
Score
Score