Sholing vs AFC Totton, Southern Football League, Premier Division South
Southern Football League, Premier Division South?WLLLW

Sholing
FT
0 : 3
HT 0:1
Agg
13.8.2024 19:45
?WDWWW

AFC Totton
| MP | W | D | L | G | Pts | ||
|---|---|---|---|---|---|---|---|
| 4. | Sholing | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 5. | AFC Totton | 1 | 1 | 0 | 0 | 1:0 | 3 |
xG
Attacks
83 83
Dangerous Attacks
34 29
Possession %
52 48
5 0 3
1
Shots On Target
8 12
Shots Off Target
6 4 0 9
0
Penalties
15
Substitutions
5Extra time
90'
0'15'30'45'60'75'90'
Minute
Table
SholingAFC Totton
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 1 | 1 | 0 | 0 | 6:0 | 3 | ? W |
| 2 | | 1 | 1 | 0 | 0 | 4:1 | 3 | ? W |
| 3 | | 1 | 1 | 0 | 0 | 3:1 | 3 | ? W |
| 4 | | 1 | 1 | 0 | 0 | 2:1 | 3 | ? W |
| 5 | | 1 | 1 | 0 | 0 | 1:0 | 3 | ? W |
| 6 | | 1 | 1 | 0 | 0 | 1:0 | 3 | ? W |
| 7 | | 1 | 1 | 0 | 0 | 1:0 | 3 | ? W |
| 8 | | 1 | 0 | 1 | 0 | 3:3 | 1 | ? D |
| 9 | | 1 | 0 | 1 | 0 | 3:3 | 1 | ? D |
| 10 | | 1 | 0 | 1 | 0 | 1:1 | 1 | ? D |
| 11 | | 1 | 0 | 1 | 0 | 1:1 | 1 | ? D |
| 12 | | 1 | 0 | 1 | 0 | 1:1 | 1 | ? D |
| 13 | | 1 | 0 | 1 | 0 | 1:1 | 1 | ? D |
| 14 | | 1 | 0 | 1 | 0 | 0:0 | 1 | ? D |
| 15 | | 1 | 0 | 1 | 0 | 0:0 | 1 | ? D |
| 16 | | 1 | 0 | 0 | 1 | 1:2 | 0 | ? L |
| 17 | | 1 | 0 | 0 | 1 | 0:1 | 0 | ? L |
| 18 | | 1 | 0 | 0 | 1 | 0:1 | 0 | ? L |
| 19 | | 1 | 0 | 0 | 1 | 0:1 | 0 | ? L |
| 20 | | 1 | 0 | 0 | 1 | 1:3 | 0 | ? L |
| 21 | | 1 | 0 | 0 | 1 | 1:4 | 0 | ? L |
| 22 | | 1 | 0 | 0 | 1 | 0:6 | 0 | ? L |
PromotionPromotion playoffsRelegation
Table
SholingAFC Totton
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 1 | 1 | 0 | 0 | 6:0 | 3 |
| 2 | | 1 | 1 | 0 | 0 | 4:1 | 3 |
| 3 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 4 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 5 | | 1 | 0 | 1 | 0 | 3:3 | 1 |
| 6 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 7 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 8 | | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 9 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 10 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 11 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 12 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 13 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 14 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 15 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 16 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 17 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 18 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 19 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 20 | | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 21 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 22 | | 1 | 0 | 0 | 1 | 1:3 | 0 |
Table
SholingAFC Totton
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 2 | | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 3 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 4 | | 1 | 0 | 1 | 0 | 3:3 | 1 |
| 5 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 6 | | 1 | 0 | 1 | 0 | 1:1 | 1 |
| 7 | | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 8 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 9 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 10 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 11 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 12 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 13 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 14 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 15 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 16 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 17 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 18 | | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 19 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 20 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 21 | | 1 | 0 | 0 | 1 | 1:4 | 0 |
| 22 | | 1 | 0 | 0 | 1 | 0:6 | 0 |
Now Playing
Upcoming
Results
Score
Score
Southern Football League, Premier Division South 24/25 in numbers
Matches played465/465
Goals per match3.03
Home wins42%
Draws28%
Away wins31%
Over 2.5 goals57%
Both teams scored58%
1st half goals per match1.38