USA vs Panama, World Cup Qual. CONCACAF
?DWLWW

USA
FT
5 : 1
HT 4:0
Agg
28.3.2022 00:00
?DLWLD

Panama
| MP | W | D | L | G | Pts | ||
|---|---|---|---|---|---|---|---|
| 3. | USA | 14 | 7 | 4 | 3 | 21:10 | 25 |
| 5. | Panama | 14 | 6 | 3 | 5 | 17:19 | 21 |
xG
Attacks
0 0
Dangerous Attacks
0 0
Possession %
50 50
0 0 0
0
Shots On Target
0 0
Shots Off Target
0 0 0 0
Extra time
90'
0'15'30'45'60'75'90'
Minute
Qualification, CONCACAF 1st round, Group D
USAPanama
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 4 | 4 | 0 | 0 | 19:1 | 12 | |
| 2 | | 4 | 2 | 1 | 1 | 8:4 | 7 | |
| 3 | | 4 | 1 | 2 | 1 | 3:3 | 5 | |
| 4 | | 4 | 1 | 1 | 2 | 5:4 | 4 | |
| 5 | | 4 | 0 | 0 | 4 | 0:23 | 0 |
Qualification, CONCACAF 3rd round
USAPanama
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 14 | 8 | 4 | 2 | 23:7 | 28 | W W L W L |
| 2 | | 14 | 8 | 4 | 2 | 17:8 | 28 | D W D W W |
| 3 | | 14 | 7 | 4 | 3 | 21:10 | 25 | L W D W L |
| 4 | | 14 | 7 | 4 | 3 | 13:8 | 25 | D W W W W |
| 5 | | 14 | 6 | 3 | 5 | 17:19 | 21 | W L D L W |
| 6 | | 14 | 2 | 5 | 7 | 12:22 | 11 | L L D L W |
| 7 | | 14 | 2 | 4 | 8 | 8:18 | 10 | W L D L L |
| 8 | | 14 | 0 | 4 | 10 | 7:26 | 4 | L L D L L |
QualifiedPlayoffs
Qualification, CONCACAF 1st round, Group D
USAPanama
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 4:0 | 6 |
| 2 | | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 3 | | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 4 | | 2 | 1 | 0 | 1 | 4:2 | 3 |
| 5 | | 2 | 0 | 0 | 2 | 0:19 | 0 |
Qualification, CONCACAF 3rd round
USAPanama
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 7 | 6 | 1 | 0 | 17:3 | 19 |
| 2 | | 7 | 6 | 1 | 0 | 16:3 | 19 |
| 3 | | 7 | 5 | 1 | 1 | 9:4 | 16 |
| 4 | | 7 | 4 | 3 | 0 | 9:2 | 15 |
| 5 | | 7 | 4 | 3 | 0 | 9:5 | 15 |
| 6 | | 7 | 1 | 3 | 3 | 5:9 | 6 |
| 7 | | 7 | 1 | 3 | 3 | 3:7 | 6 |
| 8 | | 7 | 0 | 1 | 6 | 3:14 | 1 |
Qualification, CONCACAF 1st round, Group D
USAPanama
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 15:1 | 6 |
| 2 | | 2 | 1 | 0 | 1 | 6:3 | 3 |
| 3 | | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 4 | | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 5 | | 2 | 0 | 0 | 2 | 0:4 | 0 |
Qualification, CONCACAF 3rd round
USAPanama
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 7 | 4 | 1 | 2 | 8:6 | 13 |
| 2 | | 7 | 2 | 3 | 2 | 6:4 | 9 |
| 3 | | 7 | 2 | 3 | 2 | 4:4 | 9 |
| 4 | | 7 | 1 | 3 | 3 | 5:7 | 6 |
| 5 | | 7 | 2 | 0 | 5 | 8:14 | 6 |
| 6 | | 7 | 1 | 2 | 4 | 7:13 | 5 |
| 7 | | 7 | 1 | 1 | 5 | 5:11 | 4 |
| 8 | | 7 | 0 | 3 | 4 | 4:12 | 3 |
Now Playing
Upcoming
Results
Score
Score
World Cup Qual. CONCACAF 2022 in numbers
Matches played118/118
Goals per match2.97
Home wins51%
Draws21%
Away wins28%
Over 2.5 goals49%
Both teams scored30%
1st half goals per match1.35