Wycombe vs Exeter, League One
League One?DWLLD

Wycombe
FT
0 : 1
HT 0:0
Agg
19.8.2025 19:45
?LLWLW

Exeter
| MP | W | D | L | G | Pts | ||
|---|---|---|---|---|---|---|---|
| 15. | Exeter | 3 | 1 | 0 | 2 | 5:4 | 3 |
| 20. | Wycombe | 3 | 0 | 1 | 2 | 3:5 | 1 |
1.45 xG 0.12
Attacks
125 72
Dangerous Attacks
51 29
Possession %
63 37
6 0 4
7
Shots On Target
2 11
Shots Off Target
5 3 0 7
3
Substitutions
4Extra time
90'
0'15'30'45'60'75'90'
Minute
Table
WycombeExeter
| # | Team | MP | W | D | L | Goals | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | | 3 | 3 | 0 | 0 | 6:2 | 9 | ? W W W |
| 2 | | 3 | 2 | 1 | 0 | 5:1 | 7 | ? W D W |
| 3 | | 3 | 2 | 1 | 0 | 7:4 | 7 | ? W W D |
| 4 | | 3 | 2 | 1 | 0 | 6:3 | 7 | ? W W D |
| 5 | | 3 | 2 | 1 | 0 | 4:2 | 7 | ? W D W |
| 6 | | 3 | 2 | 1 | 0 | 4:2 | 7 | ? W W D |
| 7 | | 3 | 2 | 0 | 1 | 7:3 | 6 | ? W W L |
| 8 | | 3 | 2 | 0 | 1 | 5:3 | 6 | ? W L W |
| 9 | | 3 | 2 | 0 | 1 | 4:2 | 6 | ? W W L |
| 10 | | 3 | 2 | 0 | 1 | 4:2 | 6 | ? L W W |
| 11 | | 3 | 2 | 0 | 1 | 5:4 | 6 | ? W L W |
| 12 | | 3 | 1 | 1 | 1 | 4:4 | 4 | ? W L D |
| 13 | | 3 | 1 | 1 | 1 | 3:3 | 4 | ? L W D |
| 14 | | 3 | 1 | 1 | 1 | 4:5 | 4 | ? L W D |
| 15 | | 3 | 1 | 0 | 2 | 5:4 | 3 | ? L W L |
| 16 | | 3 | 1 | 0 | 2 | 4:5 | 3 | ? L L W |
| 17 | | 3 | 1 | 0 | 2 | 6:9 | 3 | ? L L W |
| 18 | | 3 | 1 | 0 | 2 | 2:5 | 3 | ? W L L |
| 19 | | 3 | 0 | 2 | 1 | 1:2 | 2 | ? L D D |
| 20 | | 3 | 0 | 1 | 2 | 3:5 | 1 | ? L L D |
| 21 | | 3 | 0 | 1 | 2 | 1:5 | 1 | ? L D L |
| 22 | | 3 | 0 | 0 | 3 | 3:8 | 0 | ? L L L |
| 23 | | 3 | 0 | 0 | 3 | 1:6 | 0 | ? L L L |
| 24 | | 3 | 0 | 0 | 3 | 1:6 | 0 | ? L L L |
PromotionPromotion playoffsRelegation
Table
WycombeExeter
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 2 | | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 3 | | 2 | 2 | 0 | 0 | 5:2 | 6 |
| 4 | | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 5 | | 2 | 2 | 0 | 0 | 4:2 | 6 |
| 6 | | 2 | 1 | 1 | 0 | 4:2 | 4 |
| 7 | | 2 | 1 | 1 | 0 | 4:3 | 4 |
| 8 | | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 9 | | 2 | 1 | 1 | 0 | 2:1 | 4 |
| 10 | | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 11 | | 2 | 1 | 0 | 1 | 5:3 | 3 |
| 12 | | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 13 | | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 14 | | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 15 | | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 16 | | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 17 | | 2 | 1 | 0 | 1 | 5:5 | 3 |
| 18 | | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 19 | | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 20 | | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 21 | | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 22 | | 1 | 0 | 0 | 1 | 1:3 | 0 |
| 23 | | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 24 | | 2 | 0 | 0 | 2 | 1:4 | 0 |
Table
WycombeExeter
| # | Team | MP | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 2 | 1 | 1 | 0 | 4:3 | 4 |
| 2 | | 1 | 1 | 0 | 0 | 3:1 | 3 |
| 3 | | 2 | 1 | 0 | 1 | 4:3 | 3 |
| 4 | | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 5 | | 1 | 1 | 0 | 0 | 3:2 | 3 |
| 6 | | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 7 | | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 8 | | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 9 | | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 10 | | 1 | 0 | 1 | 0 | 0:0 | 1 |
| 11 | | 2 | 0 | 1 | 1 | 2:3 | 1 |
| 12 | | 2 | 0 | 1 | 1 | 1:2 | 1 |
| 13 | | 2 | 0 | 1 | 1 | 1:3 | 1 |
| 14 | | 1 | 0 | 0 | 1 | 2:3 | 0 |
| 15 | | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 16 | | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 17 | | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 18 | | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 19 | | 2 | 0 | 0 | 2 | 2:5 | 0 |
| 20 | | 1 | 0 | 0 | 1 | 1:4 | 0 |
| 21 | | 2 | 0 | 0 | 2 | 1:4 | 0 |
| 22 | | 1 | 0 | 0 | 1 | 0:3 | 0 |
| 23 | | 2 | 0 | 0 | 2 | 1:5 | 0 |
| 24 | | 2 | 0 | 0 | 2 | 0:4 | 0 |
Now Playing
Upcoming
Results
Score
Score