Wales U19 (W) vs Greece U19 (W)

MondoU19 Friendly Games Women

U19 Friendly Games Women
?LWWLW
Wales U19 (W)
FT
1 : 0
HT 1:0
12.10.2026 16:00
?WLWWD
Greece U19 (W)
PGVNPGFPti
19.Greece U19 (W)31113:34
30.Wales U19 (W)41034:83
90'
0'15'30'45'60'75'90'

Minuto

Classifica
Wales U19 (W)Greece U19 (W)
#SquadraPGVNPGolPtiForma
1 Germany U19 (W)640210:512 V V V
2 USA U19 (W)53118:210 P
3 Austria U19 (W)43018:59 V P
4 Scotland U19 (W)42205:28 N V
5 USA U18220012:06 V
6 Georgia U19 (W)22008:06 V V
7 Montenegro U19 (W)22007:16 V V
8 Norway U19 (W)32018:36 ? V
9 Moldova U19 (W)220010:76
10 Portugal U19 (W)31206:45
11 Russia (W) U1921105:24 V N
12 Poland U19 (W)21103:04 V
13 Türkiye U19 (W)21106:44 N V
14 Switzerland U19 (W)21104:24
15 North Macedonia U19 (W)21104:24 N V
16 Bosnia-Herzegovina U19 (W)21103:14 N V
17 France U19 (W)21103:24
18 Latvia U19 (W)21103:24 N V
19 Greece U19 (W)31113:34 ? V
20 Croatia U19 (W)31113:44 N V P
21 Belgium U19 (W)411210:124 P N
22 Serbia U19 (W)41124:64 P P
23 Slovenia U19 (W)41123:64 N P V P
24 Romania U19 (W)11008:13
25 Sweden U1811002:03
26 Denmark U19 (W)21013:23
27 England U19 (W)11001:03
28 Sweden U19 (W)21011:33 ?
29 Finland U19 (W)410310:133
30 Wales U19 (W)41034:83 ? P
31 Italy U19 (W)40222:72 ? P
32 Estonia U19 (W)20112:31 N P
33 Slovakia U19 (W)20114:61 N P
34 Kosovo U19 (W)20112:41 N P
35 Republic of Ireland U19 (W)20112:41
36 Belarus U19 (W)20112:51 P N
37 Czechia U19 (W)30122:61
38 Netherlands U19 (W)20021:30 ? P
39 Azerbaijan U19 (W)20027:100
40 Cyprus U19 (W)20021:70 P P
41 Hungary U19 (W)20021:70 ? P
42 Malta U19 (W)10011:80
43 Armenia U19 (W)20020:80 P P
44 Ukraine U19 (W)20020:120 P

Precedenti

2

Ogni partita live. Sempre in tasca.

Risultati, statistiche e avvisi per le partite che segui.

Orari indicati nel suo fuso orario.